MAKE | MODEL | CHASSIS | SYMPTOM | CURE | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT VIDEO - PICTURE AND COLOR BLACK OUT ONCE EVERY DAY OR TWO | CHECK/REPLACE Y8901 CRYSTAL ON PIP BOARD | |
CURTIS MATHES | ISK27390 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT LUMINANCE - CHROMA OK | CHECK/REPLACE Q6415 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERFERENCE OR A BACKWARDS 'C' ON UPPER LEFT TO THE LOWER LEFT HAND CORNERS. | ADD A .22uF/63V AT PAD E51 AND TP4706 AND CHANGE DL2701 TO A P/N 206397 (MAY NOT COMPLETELY ELIMINATE - WILL MINIMIZE) | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (206000) AND U3101 (206395) | |
CURTIS MATHES | ISK27390 | CTC169 | PIP ROLLS VERTICALLY, WHEN YOU SWAP PIX, IT STOPS | CHECK/REPLACE C8201 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - OSC. FOR U3101 IS DEAD | CHECK/REPLACE Y3101 (P/N# 182839) | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT LOSS OF MAIN PICTURE BUT PIP OK | CHECK/REPLACE IC2601 | |
CURTIS MATHES | ISK27390 | CTC169 | SET PULSES ON 3 TIMES THEN GOES OFF | CHECK/REPLACE T4102 | |
CURTIS MATHES | ISK27390 | CTC169 | SHADING DIFFERENCE ON SCREEN AND A 'V' SHAPED AREA APPEARS DURING DARK SCENES | INSTALL KIT (P/N# 226701) | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | ISK27390 | CTC169 | TOP EDGE OF PICTURE HAS A WHITE LINE DOWN FROM TOP LEFT EDGE TO CENTER | CHECK/REPLACE C4502 | |
CURTIS MATHES | ISK27390 | CTC169 | SHORT VERTICAL SWEEP - ABOUT 6' OF SWEEP IN THE CENTER | CHECK/REPLACE CR4501 OPEN | |
CURTIS MATHES | ISK27390 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUT DOWN WHEN POWERED UP - FOR 2 TO 3 MINUTES AFTER THAT, UNIT WILL STAY ON BUT HAS NO HORZ. SYNC. | CHECK/REPLACE R4144 (1.8 ohm 1/2 watt) | |
CURTIS MATHES | ISK27390 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | ISK27390 | CTC169 | IMMEDIATE OVER-CURRENT SHUTDOWN | CHECK/REPLACE R4704 (HIGH VOLTAGE BLOCK) | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (206000) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | NO VIDEO AND NO OSD | CHECK/REPLACE CR7061 (SHORTED) | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - HAS A CLICKING NOISE FROM CHOPPER TRANSFORMER | CHECK/REPLACE CR4401 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT LUMINANCE - CHROMA OK | CHECK/REPLACE Q6415 | |
CURTIS MATHES | ISK27390 | CTC169 | NO START-UP | CHECK/REPLACE C4141 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT COLOR OR NO COLOR | CHECK/REPLACE Q6405 | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | ISK27390 | CTC169 | SET WILL START AND PLAY FOR 1 MINUTE THEN SHUTDOWN | CHECK/REPLACE T4102 | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE TOO WIDE AND BOWED - WIDTH CONTROL EFFECTS BOW MORE THAN THE WIDTH | CHECK/REPLACE CR4402 AND U4801 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT COLOR OR NO COLOR | CHECK/REPLACE Q6405 | |
CURTIS MATHES | ISK27390 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | ISK27390 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SOUND BUT DOES HAVE 'IF RUSH' WHEN THE SOUND IS OFF. | CHECK/REPLACE CF1201 (4.5MHz CERAMIC FILTER) LABELED CF201K ON THE BOARD. | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - NO RELAY CLICK | CHECK/REPLACE CR3102 (P/N# 164717) | |
CURTIS MATHES | ISK27390 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT VIDEO - PICTURE AND COLOR BLACK OUT ONCE EVERY DAY OR TWO | CHECK/REPLACE Y8901 CRYSTAL ON PIP BOARD | |
CURTIS MATHES | ISK27390 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | ISK27390 | CTC169 | VERY INTERMITTENT LOSS OF VIDEO | CHECK/REPLACE R3109 | |
CURTIS MATHES | ISK27390 | CTC169 | DISTORTED SOUND OR BAD SOUND | CHECK/REPLACE U1601 (204290) | |
CURTIS MATHES | ISK27390 | CTC169 | NO START-UP | CHECK/REPLACE C4141 | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | ISK27390 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUTDOWN OR DEAD SET | CHECK/REPLACE R4110,C4401 AND CR4902 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET WITH F4001 BLOWN | CHECK/REPLACE F4001 AND C4007 | |
CURTIS MATHES | ISK27390 | CTC169 | NO PICTURE WITH WHITE LINES MOVING UP AND ACROSS THE SCREEN WITH DARK BACKGROUND | CHECK/REPLACE PIP PROCESSOR (U8501) | |
CURTIS MATHES | ISK27390 | CTC169 | NO AUDIO | CHECK/REPLACE U1601 | |
CURTIS MATHES | ISK27390 | CTC169 | WHITE HORZ. LINE ACROSS SCREEN - MISSING 13.5 VOLTS ON ANODE OF SCR501 | CHECK/REPLACE CR4504 | |
CURTIS MATHES | ISK27390 | CTC169 | PLAYS FOR 4 TO 8 HOURS THEN GOES INTO OVER-CURRENT SHUTDOWN | CHECK/RESOLDER CONNECTIONS ON Q4702 | |
CURTIS MATHES | ISK27390 | CTC169 | TV TURNS ON AND OFF WITH ANY FUNCTION SWITCH ON PANEL PUSHED - POWER SWITCH HAS NO EFFECT | CHECK/REPLACE PUSHBUTTON POWER SWITCH | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE SHRUNK ON ALL 4 SIDES - MAYBE INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON Q4101 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SOUND BUT DOES HAVE 'IF RUSH' WHEN THE SOUND IS OFF. | CHECK/REPLACE CF1201 (4.5MHz CERAMIC FILTER) LABELED CF201K ON THE BOARD. | |
CURTIS MATHES | ISK27390 | CTC169 | SET SHUTSDOWN AT TURN ON AND TRIES TO START-UP (3) TIMES | CHECK/REPLACE C4401 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT VERTICAL JITTER - PICTURE FOLDS TO A STRIP | CHECK/REPLACE R4542 (5.1k ) | |
CURTIS MATHES | ISK27390 | CTC169 | NO SOUND | CHECK/REPLACE Q1409 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - OSC. FOR U3101 IS DEAD | CHECK/REPLACE Y3101 (P/N# 182839) | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT COLOR OR NO COLOR | CHECK/REPLACE Q6405 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (206395) | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | ISK27390 | CTC169 | TOP EDGE OF PICTURE HAS A WHITE LINE DOWN FROM TOP LEFT EDGE TO CENTER | CHECK/REPLACE C4502 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | ISK27390 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO PRESENT BUT NOT ADJUSTABLE | CHECK/RESOLDER CONNECTIONS ON JS1900 | |
CURTIS MATHES | ISK27390 | CTC169 | SHUTS OFF WITH RAW B+ ONLY | CHECK/REPLACE CR4101 (INTERMITTENT) | |
CURTIS MATHES | ISK27390 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - OSC. FOR U3101 IS DEAD | CHECK/REPLACE Y3101 (P/N# 182839) | |
CURTIS MATHES | ISK27390 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUTDOWN (USUALLY WITH HIGH HUMIDITY) | CHECK/REPLACE FOCUS/G2 RESISTOR ASSEMBLY | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL JITTER WHEN SET IS COLD | CHECK/REPLACE C4519 AND C4520 | |
CURTIS MATHES | ISK27390 | CTC169 | STATIC IN THE SOUND ONLY ON LOW BAND CHANNELS 2-6 | CHECK/REPLACE C2316 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205996) AND U3101 (205997) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | ISK27390 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | DARK SPOTS IN THE PICTURE INTERMITTENTLY | CHECK/REPLACE DL2601 AND U2601 | |
CURTIS MATHES | ISK27390 | CTC169 | INSUFFICIENT VERTICAL SWEEP | CHECK/REPLACE C4518 AND C4519 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | AFTER WARM-UP, SET LOSES VIDEO AND CRT IS DRIVEN TO SATURATION | CHECK/RESOLDER CONNECTIONS ON Q2911 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUTDOWN (USUALLY WITH HIGH HUMIDITY) | CHECK/REPLACE FOCUS/G2 RESISTOR ASSEMBLY | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | ISK27390 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | ISK27390 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205996) AND U3101 (205997) | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - POWER LED CYCLES 3 TIMES THEN DEAD | CHECK/REPLACE CR4119 | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK PICTURE WITH WHITE DASHES FLOATING THRU IT - OSD AND AUDIO ARE BOTH OK | CHECK/REPLACE Y8901 | |
CURTIS MATHES | ISK27390 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET WITH F4001 BLOWN | CHECK/REPLACE F4001 AND C4007 | |
CURTIS MATHES | ISK27390 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | ISK27390 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUT DOWN WHEN POWERED UP - FOR 2 TO 3 MINUTES AFTER THAT, UNIT WILL STAY ON BUT HAS NO HORZ. SYNC. | CHECK/REPLACE R4144 (1.8 ohm 1/2 watt) | |
CURTIS MATHES | ISK27390 | CTC169 | HORZ. CONVERGENCE WAY OFF ON ALL THREE CRT'S | CHECK/REPLACE T7001 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | ISK27390 | CTC169 | SHUTS OFF WITH RAW B+ ONLY | CHECK/REPLACE CR4101 (INTERMITTENT) | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (206395) | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE FLASHES ON-OFF,BOWED IN ON THE SIDES AND THE CONVERGENCE IS OFF | CHECK/REPLACE Q7036 AND R7119 | |
CURTIS MATHES | ISK27390 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | ISK27390 | CTC169 | RF INTERFERENCE ON SUPER BAND | CHECK/REPLACE Q8128 | |
CURTIS MATHES | ISK27390 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUTDOWN | ADD 150 OHM IN PARALLEL WITH R3141 AND A 560pF PARALLEL WITH R3142 | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | PLAYS FOR 4 TO 8 HOURS THEN GOES INTO OVER-CURRENT SHUTDOWN | CHECK/RESOLDER CONNECTIONS ON Q4702 | |
CURTIS MATHES | ISK27390 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO IS MISSING OR INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON JS1900-5 | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | DEADSET BUT SOUNDS LIKE IT TRIES TO COME ON AND THEN SHUTS BACK DOWN. | CHECK/REPLACE T4401 FOR SHORT (OVER CURRENT)-UNSOLDER PIN 1 OF FLYBACK-PUT 100W. BULB FROM PIN 1'S SOURCE TO GROUND | |
CURTIS MATHES | ISK27390 | CTC169 | VERY INTERMITTENT LOSS OF VIDEO | CHECK/REPLACE R3109 | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205998) AND U3101 (205997) | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | RUSHING SOUND IN AUDIO - POPPING SOUND WHEN CHANGING CHANNELS | CHECK/REPLACE U1851 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT VIDEO - PICTURE AND COLOR BLACK OUT ONCE EVERY DAY OR TWO | CHECK/REPLACE Y8901 CRYSTAL ON PIP BOARD | |
CURTIS MATHES | ISK27390 | CTC169 | WHITE HORZ. LINE ACROSS SCREEN - MISSING 13.5 VOLTS ON ANODE OF SCR501 | CHECK/REPLACE CR4504 | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - NO ATTEMPT TO START | CHECK/REPLACE Q4101,U4101,CR4101 AND Q4401 | |
CURTIS MATHES | ISK27390 | CTC169 | INTERMITTENT SHUT DOWN WHEN POWERED UP - FOR 2 TO 3 MINUTES AFTER THAT, UNIT WILL STAY ON BUT HAS NO HORZ. SYNC. | CHECK/REPLACE R4144 (1.8 ohm 1/2 watt) | |
CURTIS MATHES | ISK27390 | CTC169 | IMMEDIATE OVER-CURRENT SHUTDOWN | CHECK/REPLACE R4704 (HIGH VOLTAGE BLOCK) | |
CURTIS MATHES | ISK27390 | CTC169 | VOLUME UNCONTROLABLE - 3 BARS ON VOLUME GRAPH GOES FROM LOW TO MAX. - MAY BE MISSING ONE AUDIO CHANNEL | CHECK/REPLACE IC U1601 (P/N# 204290) | |
CURTIS MATHES | ISK27390 | CTC169 | ALL VIDEO AND COLOR ADJUSTMENTS GO TO LOWEST SETTING WHEN CHANNELS ARE CHANGED | CHECK/RESOLDER CONNECTIONS ON R3201 (SMD) | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | ISK27390 | CTC169 | DEAD SET - HAS A CLICKING NOISE FROM CHOPPER TRANSFORMER | CHECK/REPLACE CR4401 | |
CURTIS MATHES | ISK27390 | CTC169 | NO AUDIO BUT VOLUME LEVEL DOES CHANGE AND AMPLIFIER IS WORKING ON BOTH CHANNELS | CHECK/REPLACE U1502 (P/N# 176226) - CAN BE ISOLATED BY SHORTING PINS 15 TO 11 AND PINS 2 TO 6 | |
CURTIS MATHES | ISK27390 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (206000) AND U3101 (205995) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE TOO WIDE AND BOWED - WIDTH CONTROL EFFECTS BOW MORE THAN THE WIDTH | CHECK/REPLACE CR4402 AND U4801 | |
CURTIS MATHES | ISK27390 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | ISK27390 | CTC169 | NO OR INTERMITTENT COLOR | CHECK/REPLACE C2802 AND C2803 FOR LEAKAGE | |
CURTIS MATHES | ISK27390 | CTC169 | NO VIDEO AND NO OSD | CHECK/REPLACE CR7061 (SHORTED) | |
CURTIS MATHES | ISK27390 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | ISK27390 | CTC169 | NO PICTURE WITH WHITE LINES MOVING UP AND ACROSS THE SCREEN WITH DARK BACKGROUND | CHECK/REPLACE PIP PROCESSOR (U8501) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE PULLED IN ON ALL (4) SIDES - LOW B+ AND NO COLOR | CHECK/REPLACE Q4105 (P/N# 143802) OR ECG159 AND Q4107 (P/N# 146847) OR ECG123AP | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | ISK27390 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | ISK27390 | CTC169 | NO AUDIO BUT VOLUME LEVEL DOES CHANGE AND AMPLIFIER IS WORKING ON BOTH CHANNELS | CHECK/REPLACE U1502 (P/N# 176226) - CAN BE ISOLATED BY SHORTING PINS 15 TO 11 AND PINS 2 TO 6 | |
CURTIS MATHES | ISK27390 | CTC169 | HORZ. CONVERGENCE WAY OFF ON ALL THREE CRT'S | CHECK/REPLACE T7001 | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | ISK27390 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | ISK27390 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | ISK27390 | CTC169 | NO COLOR ON PIP,NO COLOR WHEN FREEZE PICTURE,CHANNEL SCAN ALL SCRAMBLED | CHECK/REPLACE U8401 | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | ISK27390 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | ISK27390 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | ISK27390 | CTC169 | HORZ. CONVERGENCE WAY OFF ON ALL THREE CRT'S | CHECK/REPLACE T7001 | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | ISK27390 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | ISK27390 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | ISK27390 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | ISK27390 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | ISK27390 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
